Routing
front_page
Matched route
Route Parameters
Name | Value |
---|---|
name | "data_protection" |
Route Matching Logs
Path to match:
/page/data_protection
# | Route name | Path | Log |
---|---|---|---|
1 | back_content_list | /admin/contenu | Path does not match |
2 | back_content_single | /admin/contenu/{slug} | Path does not match |
3 | back_content_edit | /admin/contenu/edit/{id} | Path does not match |
4 | back_slider_add | /admin/slider/add | Path does not match |
5 | back_slider_edit | /admin/slider/edit/{id} | Path does not match |
6 | back_slider_list | /admin/slider/list | Path does not match |
7 | back_slider_remove_img | /admin/slider/remove/{id}/{image} | Path does not match |
8 | back_cron_index | /admin/cron | Path does not match |
9 | back_cron_images_upload | /admin/cron/images/upload | Path does not match |
10 | back_dashboard | /admin/dashboard | Path does not match |
11 | back_darkmode | /admin/component/darkmode | Path does not match |
12 | back_pages | /admin/pages | Path does not match |
13 | back_pages_edit | /admin/pages/edition/{id} | Path does not match |
14 | back_partner_list | /admin/partenaire/liste | Path does not match |
15 | back_partner_add | /admin/partenaire/ajout | Path does not match |
16 | back_partner_edit | /admin/partenaire/edit/{id} | Path does not match |
17 | back_partner_remove | /admin/partenaire/remove/{id} | Path does not match |
18 | back_user_add | /admin/add-admin | Path does not match |
19 | back_user_list | /admin/list-admin | Path does not match |
20 | back_user_delete | /admin/delete-admin/{id} | Path does not match |
21 | front_contact_page | /contact | Path does not match |
22 | front_contact_form | /contact/submit-form | Path does not match |
23 | front_home | / | Path does not match |
24 | front_page | /page/{name} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.